Electrolytes powder
Horses may sweat heavily during physical stress, intense and/or prolonged training, competition and travel to regulate their body temperature. In the process, a large amount of fluid and a significant amount of body salt is lost. Body salt loss depends on the outside temperature, duration and intensity of the load.
The table below summarizes mineral loss in adult horses (500 kg) by perspiration during one hour of light to very heavy work.
Light labor | Moderate labor | Heavy labor | Very heavy labor |
|
Nitrogen | 1,25 g | 2,5 g | 6,25 g | 12,5 g |
Calcium | 0,25 g | 0,5 g | 2,5 g | 2,5 g |
Phosphorus | 0,19 g | 0,38 g | 0,85 g | 1,9 g |
Magnesium | 0,25 g | 0,5 g | 2 g | 2,5 g |
Sodium | 5,0 g | 10,0 g | 25,0 g | 50,0 g |
Potassium | 4,06 g | 8,12 g | 20,0 g | 40,6 g |
Chlorine | 6,88 g | 13,75 g | 34,4 g | 68,5 g |
Vitella Horse Care Electrolytes is a mineral blend with dextrose that quickly replenishes body salts. It is specially designed for horses that train regularly and perspire a lot. Grape sugar quickly restores energy, which also allows horses to recover quickly after strong physical exertion.
Electrolytes can be administered daily to horses in intense training. The dose can be increased prior to a stressful situation, competition or in extremely high temperatures.
The recommended amount of electrolytes to provide per hour of heavy loading:
Weight in kg. | Recommended amount
supplement in grams per day at |
|
Shetlander | 100-200 | 10 to 20 |
Icelander | 350 | 35 |
Arabian/Haflinger | 450 | 40 |
Trotter | 420-520 | 45 |
English Thoroughbred | 450-530 | 50 |
Warmblood | 500-700 | 40 to 75 |
Dosage and use:
Mix with the concentrate, slop, or drinking water in the specified amount (1 level measuring spoon = 25 grams) preferably spread over two daily periods.
Content | Additives per kg. | ||
Nutritional value | Percent | Nutritional | Value |
moisture | 13% | Vitamin C ascorbic acid E300 | 8671 mg |
Carbohydrates | 27,5% | E3 Cobalt (Co) hydroxide carbonate | 2.12 mg |
Of which sugars | 27,5% | E4 Copper (Cu) sulfate pentehydrate | 10.6 mg |
Crude protein | 0,3% | E1 Iron (FeII) sulfate monohydrate | 277 mg |
Crude fat | 0,0% | E5 Manganese (Mn) sulfate monohydrate | 402 mg |
Crude ash | 70,5% | E6 Zinc (Zn) sulfate monohydrate | 274 mg |
Crude fiber | 0,0% | E8 Sodium Selenium (Se) | 1.7 mg |
Calcium | 8,3g | ||
Phosphorus | 6,1% | ||
Magnesium | 6,7g | ||
Potassium | 11,7% | ||
Sodium | 13,4% | ||
Chlorine | 18,4% |
Ingredient Statement
Sodium bicarbonate, Dextrose, Potassium Chloride,Sodium Chloride, Di calcium phosphate, Magnesium oxide, Ascorbic acid C (E300) , Manganese sulfate monohydrate (E5) , Iron sulfate monohydrate (E1), Zinc sulfate monohydrate (E6) , Copper sulfate pentahydrate (E4), Cobalt carbonate (3b304), Sodium selenite (E8)
Electrolytes is a supplemental feed for horses