Product Information:
The ends of the bone and joint capsule are made up of cartilage. This is a spongy, resilient tissue that gives bone joints an even surface, allowing them to move smoothly over each other and cushioning large impacts. Cartilage tissue is mostly composed of type II collagen.
For building and repairing cartilage, the amino acids glycine, proline, hydroxyproline, lysine and hydroxylysine are very important.
Gelatin or collagen hydrolisate consists mainly of collagen type II and is successfully used as a dietary supplement to protect the joints. In addition, collagen has a positive effect on the condition of coat and hooves.
The action of Gelatin hydrolisate is supported by other chondroprotective from Vitella Horse Care, the vitamin & mineral blend and MSM souplesse.
Usage:
Mix with the concentrate or slop in the amount indicated, 1 level measuring spoon = 20 grams. After three months, reduce the dose to the maintenance dose.
Recommended quantity supplement | |||
Weight in kg. | Maintenance | Treatment | |
Shetlander | 100-200 | 10 to 20 | 20 to 45 |
Icelander | 350 | 35 | 70 |
Arabian/Haflinger | 450 | 45 | 90 |
Trotter | 420-520 | 40 to 50 | 80 to 100 |
English Thoroughbred | 450-530 | 45 to 53 | 90 to 105 |
Warmblood | 500-700 | 50 to 70 | 100 to 140 |
DutchTrekhorse | 700 | 70 | 140 |
Content | Additives per kg. | ||
Nutritional value | Percent | Nutritional | Value |
Carbohydrates | 0,0% | Collagen hydrolisate (pork) | 1000g |
Of which sugars | 1,0% | Vitamin C (ascorbic acid) | 10g |
Crude protein | 99,0% | ||
Crude fat | 0,0% | ||
Crude ash | 0,0% | ||
Crude fiber | 0,0% | ||
Calcium | 0,0% | ||
Phosphorus (P) | 0,0% | ||
Sodium | 0,0% |
Ingredient Statement
Collagen hydrolisate TRE-S., vitamin C
Amino acids | |
Amino acid | Percent |
Aspartic acid | 5,42% |
Threonine* | 1,54% |
Serine | 3,00% |
Glutamic acid | 10,50% |
Proline | 12,00% |
Glycine | 21,60% |
Alanine | 10,70% |
Cystine | 0,25% |
Valine* | 2,50% |
Methionine* | 0,80% |
Isoleucine* | 1,22% |
Leucine* | 2,97% |
Tyrosine | 0,52% |
Phenylalanine* | 2,98% |
Lysine* | 3,82% |
Histidine* | 0,56% |
Arginine* | 6,31% |
Hydroxyproline | 8,80% |
*Essential amino acids
Vitella Horse Care Gelatin Hydrolysate is a complementary animal feed