Product Information:
Vitella Horse Care Vitamins & Minerals is the most complete supplement for your horse. It provides the daily needs with good value for money.
Only small amounts of vitamins and minerals are required for your horse's optimal metabolism. Nevertheless, deficiency of vitamins and minerals in the diet occurs regularly. When using Vitella Horse Care Vitamins & Minerals, you are assured of sufficient intake for your horse.
Vitella Horse Care Vitamins & Minerals stimulates metabolism, boosts the immune system, helps improve performance and provides faster recovery after training or exercise. This supplement provides relief for horses that look listless, or are dealing with a loss of vitality, fatigue or stiff muscles. It gives horses more energy, makes muscles supple and improves the condition and performance of sport horses.
Dosage
Vitella Horse Care Vitamins & Minerals is the most complete supplement for your horse: 40 grams per day provides an adult horse (500 kg) with its daily vitamin and mineral needs.
Mix with the concentrate or slop in the indicated amount (1 level measuring spoon = 30 grams) preferably spread over two daily periods.
Weight kg. | recommended amount supplement in g. / day |
|
Shetlander | 100- 220 | 8-17 |
Icelander | 350 | 28 |
Arabian / Haflinger | 450 | 36 |
Trotter/Quarter | 420 | 40 |
English thoroughbred | 450- 530 | 40 |
Warmblood | 500-700 | 40-55 |
Dutch Draft Horse | 700 | 55 |
Content | Additives per kg. | ||||
Nutritional value | Percent | Nutritional | END Value | # | total |
Crude protein | 2.6% | Biotin (vit H) | 38 | mcg | |
Moisture | 6.45% | Cobalt carbonate (3b201) | 25 | mg | Cobalt (Co) |
Carbohydrates | 4.0% | Folic acid (vit B6) | 300 | mg | |
Of which sugars | 2.5% | E1 Fe sulfate monohydrate Iron | 12.345 | mg | Iron (Fe) |
Crude ash | 91.6% | E2 Potassium Iodide (3b201) | 25 | mg | Iodine (I) |
Crude fat | 0.0% | E4 Copper sulfate pentahydrate | 2543 | mg | Copper (Cu) |
Chloride (Cl) | 21.3% | E5 Manganese oxide | 10,027 | mg | Manganese (Mn) |
Magnesium | 3.0% | E6 Zinc oxide | 10005 | mg | Zinc (Zn) |
Phosphorus (P) | 7.48 | E8 Sodium selenite | 75 | mg | Selenium (Se) |
Calcium | 10.6% | Vitamin A (3a672) | 1.500.000 | IE | |
Sodium | 7.9% | Vitamin B1 (Thiamine) | 1250 | mg | |
Potassium (K) | 10.0% | Vitamin B12 (Cynocobalamin). | 7.500 | mcg | |
Vitamin B2 (Riboflavin) | 1000 | mg | |||
Vitamin B3 (Niacin 3a315) | 1875 | mg | |||
Vitamin B4 (Choline Chloride). | 37.5 | mg | |||
Vit B5 (Pantothenic acid) calcium pantothenate 3a841 | 1250 | mg | |||
Vitamin B6 Pyridoxine 3a831 | 750 | mg | |||
Vitamin C ascorbic acid E300 | 25.000 | mg | |||
Vitamin D3 (E671) | 150.000 | IE | |||
Vitamin E (alpha-tocopheryl acetate 3a700) | 25.000 | mg | |||
Vitamin K3 (Menadione) | 500 | mg |
Ingredient Statement:
Di calcium phosphate, Potassium Chloride, Sodium Chloride, Dextrose, Magnesium oxide, all-rac-alpha tocopheryl acetate (3a700), Ascorbic acid (E300) , Ferrous sulfate monohydrate (E1), Zinc sulfate monohydrate (E6) , Copper sulfate pentahydrate (E4), Nianacin (3a315), Calcium D pantothenate (3a841), Thiamine, Cyanocobalamin, Riboflavin, Pyridoxine (3a831), Menadione, Folic acid 3a316, Biotin (3a880), Sodium selenite (E8), Potassium iodide (3b201), Cobalt carbonate (3b304), Vit D3 (E671), Retinyl acetate (3a672a).